3/3
![]() |
![]() |
|
E 10 | E 20 | |
---|---|---|
Cleaning Coverage | Floor only | Floor, Walls |
Smartphone MyDolphin App Control | No | No |
Cleaning Cycle | 1.5 hours | 2 hours |
Filtration | Fine Filter Basket | Easy-clean net basket |
Caddy | No | No |
Warranty | 24 months | 24 months |
60 ft. Anti-Tangle Cable | No | No |
Wall climbing | No | Yes |
Remote Control | No | No |
![]() |
![]() |
|
S 200 | S 300i | |
---|---|---|
Cleaning Coverage | Floor, Walls, Waterline | Floor, Walls, Waterline |
Smartphone MyDolphin App Control | No | Yes |
Cleaning Cycle | 2 hours | 1.5 / 2 / 2.5 hours |
Filtration | Fine & Ultra-fine Filter Basket | Easy-clean net basket & set of ultra-fine filters |
Caddy | No | Yes |
Warranty | 24 months | 24 months |
60 ft. Anti-Tangle Cable | No | No |
Wall climbing | Yes | Yes |
Remote Control | No | No |
![]() |
![]() |
|
Wave 50 | Wave 100 | |
---|---|---|
Cleaning Cycle | 4 hours | 4/6/8 hours |
Filtration | Bag 70 Micron | Fine & ultra fine filter bag |
Caddy | Yes | Yes |
Warranty | 24 months | 24 months |
60 ft. Anti-Tangle Cable | Patented Swivel Technology | Patented Swivel Technology |
Wall climbing | Yes | Yes |
Remote Control | No | Yes |
![]() |
![]() |
![]() |
![]() |
|
M 200 (EU) | M 400 | M 500 | Bio Suction | |
---|---|---|---|---|
Smartphone MyDolphin App Control | No | Remote control & Info link | Yes | No |
Cleaning Cycle | 2 hours | 2.5 hours | 1.5/2.5/3.5 hours | |
Weekly Timer | Yes | Yes | Yes | |
Filtration | Fine & Ultra-fine Filter Cartridge | Fine & Ultra-fine Filter Cartridge | Fine & Ultra-fine Filter Cartridge | Fine & Ultra-fine Filter Cartridge |
Caddy | No | Yes | Yes | Yes |
Warranty | 24 months | 36 months | 36 months | 36 months |
60 ft. Anti-Tangle Cable | Patented Swivel Technology | Patented Swivel Technology | Patented Swivel Technology | Patented Swivel Technology |
Wall climbing | No | Yes | Yes | Yes |
Full filter indicator | No | No | Yes | |
Remote Control | No | No | Yes | Yes |